Product Description
| Main Technical Specification | |||||||
| Battery Capacity&Type | 52V15.6AH /18.2AH (18650 EVE Cells) | ||||||
| Motor Power&Type | 52V1200W*2 | ||||||
| Charge Output | 58.8V/2A | ||||||
| Max Loading | 120KG | ||||||
| Max Speed | 65km | ||||||
| Drive Range | 33-55km | ||||||
| Frame Material | aluminium | ||||||
| Front & Rear Absorber | Front hydraulic suspension / rear suspension | ||||||
| Brake System | disc brake | ||||||
| Tire Size | 10 inch tubless | ||||||
| Headlight | front light with horn, rear light | ||||||
| Speedometer | LCD NFC display | ||||||















